The table below lists representative financial advisory transactions we have concluded in the most recent few years.
Close Date | Par Offered | Issuer | Deal Caption | Series | State |
---|---|---|---|---|---|
12/16/22 | 2,100,000 | City of Douglas, Arizona | Water Infrastructure Finance Authority of Arizona Drinking Water Loan | Loan No. 920356-23 | AZ |
12/9/22 | 27,000,000 | Town of Queen Creek, Arizona | Water Infrastructure Finance Authority of Arizona Drinking Water Loan | Loan No. 920355-23 | AZ |
12/15/22 | 2,400,000 | City of De Soto, Kansas | General Obligation Improvement Bonds, Series 2022B | 2022B | KS |
12/15/22 | 13,375,000 | City of De Soto, Kansas | General Obligation Improvement Bonds, Series 2022A | 2022AB | KS |
12/1/22 | 3,250,000 | City of Topeka, Kansas | Healthcare Facilities Revenue Bonds (Brewster Place) | 2022B | KS |
12/1/22 | 46,275,000 | City of Topeka, Kansas | Healthcare Facilities Revenue Bonds (Brewster Place) | 2022A | KS |
12/13/22 | 10,845,000 | City of Shawnee, Kansas | General Obligation Improvement Bonds, Series 2022A | 2022A | KS |
12/6/22 | $2,775,000 | City of San Bernardino | CFD 2021-1 (Ferree Street) Special Tax Bonds, Series 2022 | 2022 | CA |
11/30/22 | 500,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2022A | IL |
11/3/22 | $6,320,000 | City of Rancho Mirage | CFD 4C (Del Webb Project) Special Tax Bonds, Series 2022 | 2022 | CA |
10/27/22 | 18,815,000 | Santa Clarita Public Financing Authority | Lease Revenue Bonds, Series 2022A and B | 2022AB | CA |
10/19/22 | 84,055,000 | County of Riverside | Teeter Obligation Notes, 2022 Series A | 2022 | CA |
9/7/22 | 35,710,000 | Western Municipal Water District Facilities Authority | Adjustable Rate Water Revenue Refunding Bonds (Remarketing) | 2012A | CA |
8/31/22 | 20,000,000 | Western Municipal Water District Facilities Authority | Tax-Exempt Rate Revolving Notes, Series of 2022A | 2022A | CA |
7/7/22 | 2,726,184 | City of Indian Wells, California | California Energy Commission ("CEC") Loan | 2022 | CA |
10/18/22 | 5,420,000 | City of Lee's Summit, Missouri | General Obligation Bonds, Series 2022B (Firestation) | 2022B | MO |
9/27/22 | 9,085,000 | City of Bel Aire, Kansas | General Obligation Temporary Notes | 2022B | KS |
9/27/22 | 3,635,000 | City of Bel Aire, Kansas | General Obligation Bonds, Series 2022A | 2022A | KS |
9/27/22 | $11,394,100 | State Environmental Improvement and Energy Resources Authority (State of Missouri) | Taxable State Revolving Fund Program State Match Funding Bonds | 2022 | MO |
9/27/22 | $75,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2022C | MO |
9/22/22 | $973,000 | City of Edgerton, Kansas | General Obligation Temporary Notes | 2022A | KS |
9/22/22 | $3,450,000 | City of Edgerton, Kansas | General Obligation Bonds | 2022A | KS |
8/30/22 | $5,215,000 | City of Topeka, Kansas | General Obligation Renewal and Improvement Temporary Notes | 2022-B | KS |
8/30/22 | $16,715,000 | City of Topeka, Kansas | General Obligation Bonds | 2022-B | KS |
8/25/22 | $9,175,000 | The County of Cook, Illinois | Taxable GO Refunding Bonds, Series 202B | 2022B | IL |
8/25/22 | $268,530,000 | The County of Cook, Illinois | GO Refunding Bonds, Series 2022A | 2022A | IL |
8/24/22 | $3,505,000 | City of San Bernardino | CFD 2020-1 (Rancho Palma) Special Tax Bonds, Series 2022 | 2022 | CA |
8/23/22 | $57,950,000 | The County of Cook, Illinois | Sales Tax Revenue Bonds, Refunding Series 2022B | 2022B | IL |
8/23/22 | $153,195,000 | The County of Cook, Illinois | Sales Tax Revenue Bonds, Series 2022A | 2022A | IL |
8/17/22 | $29,520,000 | The Industrial Development Authority of the City of St. Louis, Missouri | Revenue Bonds | 2022A | MO |
8/2/22 | $14,115,000 | Kansas Development Finance Authority | Revenue Bonds | 2022G | KS |
8/1/22 | $374,940,000 | Missouri Health and Educational Facilities Authority | Health Facilities Refunding Revenue Bonds | 2022A-F | MO |
7/21/22 | $18,720,000 | St. Louis County, Missouri | Special Obligation Bonds, Series 2022B | 2022B | MO |
7/19/22 | $19,800,000 | City of Olathe, Kansas | General Obligation Improvement Bonds, Series 235 | 235 | KS |
7/19/22 | $65,740,000 | City of Olathe, Kansas | General Obligation Temporary Notes, Series 2022-A | 2022-A | KS |
7/12/22 | $3,025,000 | City of Olathe, Kansas | Stormwater System Revenue Bonds, Series 2022 | 2021 | KS |
7/12/22 | $11,740,000 | City of Olathe, Kansas | Water and Sewer Improvement Revenue Bonds, Series 2022 | 2022 | KS |
7/6/22 | $13,590,000 | Missouri Health and Educational Facilities Authority | Education Facilities Refunding Revenue Bonds | 2022 | MO |
6/23/22 | $23,000,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2022 | MO |
6/21/22 | $80,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2022B | MO |
6/15/22 | $15,025,000 | Missouri Health and Educational Facilities Authority | Education Facilities Revenue Bonds | 2022 | MO |
6/7/22 | $123,605,000 | St. Louis County, Missouri | Special Obligation Bonds, Series 2022A (Convention Center) | 2022A | MO |
6/3/22 | $13,480,000 | Tejon Ranch Public Facilities Financing Authority | Community Facilities District No. 2000-1 Special Tax Refunding Bonds | 2022 | CA |
5/19/22 | $7,920,000 | Big Bear Airport District | 2022 Installment Purchase Contract (Terminal Project) | 2022 | CA |
5/3/22 | $22,500,000 | Missouri Health and Educational Facilities Authority | Education Facilities Revenue Bonds | 2022 | MO |
4/21/22 | $312,070,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2022 | MO |
4/20/22 | $75,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2022A | MO |
4/20/22 | $5,615,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2022 | MO |
3/16/22 | $4,476,690 | West Camarillo Community Facilities District No. 1 | Special Tax Refunding Bonds, Series 2017 (Rate Change) | 2017 | CA |
3/31/22 | $84,465,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2022D | KS |
3/29/22 | $15,000,000 | City of Lee's Summit, Missouri | General Obligation Refunding Bonds, Series 2022A | 2022A | MO |
3/17/22 | $10,840,000 | Missouri Health and Educational Facilities Authority | Education Facilities Refunding Revenue Bonds | 2022AB | MO |
3/15/22 | $9,320,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2022A-1 | KS |
3/15/22 | $160,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2022A-2 | KS |
3/3/22 | $10,630,000 | Nipomo Community Services District | Wastewater Revenue COPs | 2022 | CA |
2/14/22 | $14,695,000 | City of Topeka, Kansas | General Obligation Refunding Bonds | 2022-A | KS |
2/1/22 | $21,245,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2022E | KS |
2/10/22 | $13,930,000 | Indian Wells Financing Authority | Lease Revenue Bonds, Series 2022 | 2022 | CA |
2/3/22 | $80,640,000 | Missouri Health and Educational Facilities Authority | Education Facilities Refunding Revenue Bonds | 2022AB | MO |
2/1/22 | $372,170,000 | Chicago Public Schools | Unlimited Tax General Obligation Refunding Bonds, Series 2022B | 2022B | IL |
2/1/22 | $500,000,000 | Chicago Public Schools | Unlimited Tax General Obligation Bonds Series 2022A | 2022A | IL |
2/1/22 | $21,245,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2022E | KS |
12/23/21 | $150,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2021C | IL |
12/21/21 | $55,000,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2021 | MO |
12/21/21 | $23,027,724 | City of Branson, Missouri | Lease Purchase | 2021 | MO |
12/16/21 | $41,670,000 | Kansas Municipal Energy Agency | Power Project Refunding Revenue Bonds (Jameson Energy Center) Series 2021 Taxable | 2021 | KS |
12/15/21 | $1,226,857 | City of Raytown, Missouri | Sewerage System Refunding Revenue Bonds | 2021 | MO |
12/9/21 | $18,040,000 | City of Prairie Village, Kansas | Special Obligation Tax Increment Revenue Refunding Bonds (Meadowbrook TIF Project) | 2021 | KS |
12/9/21 | $150,535,000 | Board of Regents of the University of Oklahoma | General Revenue Bonds, Series 2021A | 2021A | OK |
12/7/21 | $112,485,000 | Metropolitan Water Reclamation District of Greater Chicago | Unlimited Tax Refunding Bonds, 2021 Taxable Series E | 2021E | IL |
12/7/21 | $45,845,000 | Metropolitan Water Reclamation District of Greater Chicago | Unlimited Tax Refunding Bonds (Alt. Rev Source), 2021 Taxable Series F | 2020F | IL |
12/7/21 | $166,180,000 | Metropolitan Water Reclamation District of Greater Chicago | Limited Tax Refunding Bonds, 2021 Series C | 2021C | IL |
12/7/21 | $31,555,000 | Metropolitan Water Reclamation District of Greater Chicago | Unlimited Tax Refunding Bonds, 2021 Series D | 2021D | IL |
12/7/21 | $2,440,000 | City of Bel Aire, Kansas | General Obligation Bonds, Series 2021C | 2021C | KS |
12/7/21 | $113,935,000 | Metropolitan Water Reclamation District of Greater Chicago | Limited Tax Capital Improvement Bonds, 2021 Series A (Green Bonds) | 2021A | IL |
12/7/21 | $30,000,000 | Metropolitan Water Reclamation District of Greater Chicago | Unlimited Tax Capital Improvement Bonds, 2021 Series B (Green Bonds) | 2021B | IL |
11/30/21 | $57,525,000 | The County of Cook, Illinois | Taxable Refunding Bonds, Series 2021C | 2021C | IL |
11/30/21 | $190,575,000 | The County of Cook, Illinois | Refunding Bonds, Series 2021B | 2021B | IL |
11/29/21 | $75,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds | 2021C | MO |
11/18/21 | $49,225,000 | City of Shawnee, Kansas | General Obligation Improvement and Refunding Bonds, Series 2021A | 2021A | KS |
11/4/21 | $60,885,000 | State of Missouri Board of Public Buildings | Taxable Special Obligation Bonds, Series A 2021 (State Parks) | 2021A | MO |
11/4/21 | $400,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2021B | IL |
10/28/21 | $9,250,000 | Missouri Health and Educational Facilities Authority | Education Facilities Revenue Bonds | 2021 | MO |
10/28/21 | $34,555,000 | St. Louis County, Missouri | Special Obligation Refunding Bonds, Series 2021F | 2021F | MO |
10/27/21 | $400,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2021A | IL |
10/20/21 | $87,410,000 | County of Riverside | Teeter Obligation Notes, 2021 Series A | 2021A | CA |
10/28/21 | $9,095,000 | Chicago Park District | General Obligation Unlimited Tax Refunding Bonds, Taxable Series 2021F | 2021F | IL |
10/28/21 | $34,655,000 | Chicago Park District | General Obligation Unlimited Tax Refunding Bonds, Series 2021E (Personal Property Replacement Tax Alternate Revenue Source) | 2021E | IL |
10/28/21 | $21,715,000 | Chicago Park District | General Obligation Limited Tax Refunding Bonds, Series 2021D | 2021D | IL |
10/28/21 | $30,510,000 | Chicago Park District | General Obligation Limited Tax Refunding Bonds, Series 2021C | 2021C | IL |
10/28/21 | $50,000,000 | Chicago Park District | General Obligation Limited Tax Park Bonds, Series 2021B | 2021B | IL |
10/19/21 | $440,710,000 | Riverside County Infrastructure Financing Authority | Lease Revenue Refunding Bonds, Series 2021B | 2021B | CA |
10/19/21 | $59,090,000 | Riverside County Infrastructure Financing Authority | Lease Revenue Refunding Bonds, Series 2021A | 2021A | CA |
10/12/21 | $40,955,000 | Missouri Development Finance Board | Taxable St. Louis Cardinals Ballpark Project Refunding Bonds (St. Louis County, Missouri - Annual Appropriation), Series 2021 | 2021 | MO |
10/12/21 | $8,215,000 | St. Louis County, Missouri | Special Obligation Refunding Bonds (NorthPark Senior B TIF Project), Series 2021E | 2021E | MO |
10/12/21 | $6,090,000 | St. Louis County, Missouri | Taxable Special Obligation Refunding Bonds (NorthPark Senior B TIF Project), Series 2021D | 2021D | MO |
9/30/21 | $95,000,000 | St. Louis County, Missouri | Special Obligation Notes (Tax Anticipation) | 2021, 2022 | MO |
9/23/21 | $6,185,000 | Board of Trustees of Governors State University | Certificates of Participation, Series 2021 | 2021 | IL |
9/23/21 | $18,845,000 | Board of Trustees of Governors State University | University Facilities System Revenue Refunding Bonds, Series 2021 | 2021 | IL |
9/14/21 | $20,990,000 | City of Topeka, Kansas | General Obligation Refunding & Improvement Bonds | 2021-C | KS |
9/14/21 | $4,140,000 | City of Topeka, Kansas | General Obligation Temporary Renewal & Improvement Notes | 2021-A | KS |
9/7/21 | $68,280,000 | City of Topeka, Kansas | Combined Utility Improvement & Refunding Revenue Bonds | 2021-A | KS |
9/7/21 | $14,990,000 | City of Topeka, Kansas | Combined Utility Improvement & Refunding Revenue Bonds | 2021-B | KS |
9/2/21 | $145,885,000 | Chicago Park District | General Obligation Limited Tax Refunding Bonds, Taxable Series 2021A | 2021A | IL |
8/26/21 | $38,890,000 | Kansas Development Finance Authority | Refunding Revenue Bonds, Series 2021P | 2021P | KS |
8/25/21 | $65,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds | 2021B | MO |
8/26/21 | $504,535,000 | Kansas Development Finance Authority | Taxable Revenue Bonds, Series 2021K | 2021K | KS |
8/26/21 | $7,483,283 | Bi-State Development Agency of the Missouri-Illinois Metropolitan District (Metro) | Taxable Arch Tram Refunding Revenue Bonds | 2021 | MO |
8/19/21 | $4,530,000 | City of Junction City, Kansas | General Obligation Refunding Bonds, Series 2021 (Bank Qualified) | 2021 | KS |
8/8/21 | $51,400,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2021 | MO |
7/27/21 | $65,210,000 | Kansas Development Finance Authority | Revenue Bonds, Series 2021L | 2021L | KS |
7/22/21 | $7,015,000 | City of De Soto, Kansas | General Obligation Improvement and Refunding Bonds, Series 2021A | 2021 | KS |
7/21/21 | $1,970,297 | Western Municipal Water District | Community Facilities District 88-1, 99-1 Special Tax Refunding Bonds | 2021 | CA |
7/15/21 | $98,445,000 | City of Olathe, Kansas | General Obligation Improvement and Refunding Bonds, Series 234 | 234 | KS |
7/15/21 | $47,595,000 | City of Olathe, Kansas | General Obligation Temporary Notes, Series 2021-A | 2021-A | KS |
7/8/21 | $3,715,000 | Successor Agency to the Redevelopment Agency to the City of San Bernardino | Tax Allocation Refunding Bonds, Series 2021A (Federally Taxable) | 2021A | CA |
7/6/21 | $9,850,000 | City of Bel Aire, Kansas | General Obligation Temporary Notes, Series 2021B | 2021B | KS |
7/6/21 | $5,135,000 | City of Bel Aire, Kansas | General Obligation Refunding Bonds, Series 2021A | 2021A | KS |
7/6/21 | $17,710,000 | Missouri Health and Educational Facilities Authority | Education Facilities Revenue Bonds | 2021B | MO |
6/25/21 | $29,520,000 | Wayne County Airport Authority | Airport Revenue Refunding Bonds, Series 2021B | 2021B | MI |
6/25/21 | $121,260,000 | Wayne County Airport Authority | Airport Revenue Refunding Bonds, Series 2021A | 2021A | MI |
6/15/21 | $8,500,000 | City of Shawnee, Kansas | Education Facilities Revenue Bonds | 2021 | KS |
6/3/21 | $52,000,000 | City of Edgerton, Kansas | Industrial Revenue Bonds | 2020 | KS |
6/2/21 | $13,195,000 | Bel Aire Public Building Commission | Taxable Revenue Refunding Bonds | 2021 | KS |
6/1/21 | $76,390,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2021AB | MO |
5/20/21 | $4,070,000 | City of Fillmore | Water Refunding Revenue Bonds | 2021 | CA |
5/20/21 | $6,240,000 | Southgate Recreation and Park District | Revenue COPs | 2021 | CA |
5/20/21 | $35,270,000 | City of Olathe, Kansas | Water and Sewer Improvement and Refunding Revenue Bonds, Series 2021 | 2021 | KS |
5/18/21 | $13,371,000 | Missouri Health and Educational Facilities Authority | Education Facilities Revenue Bonds | 2021 | MO |
5/12/21 | $19,495,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2021 | MO |
4/30/21 | $63,795,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2021D | KS |
4/29/21 | $5,975,000 | City of Rancho Mirage | Community Facilities District No. 4B (Del Webb Project) | 2021 | CA |
4/29/21 | $11,503,320 | Missouri Housing Development Commission | Taxable Multifamily Housing Refunding Revenue Bonds | 2021-1 | MO |
4/29/21 | $14,080,000 | Missouri Health and Educational Facilities Authority | Education Facilities Revenue Bonds | 2021A | MO |
4/27/21 | $6,100,000 | J. Higdon Potter Educational Foundation Inc. | Public Facilities Lease Revenue Note | 2021 | MO |
4/13/21 | $35,070,000 | City of Topeka, Kansas | General Obligation Refunding Bonds | 2021-A | KS |
4/13/21 | $2,735,000 | City of Topeka, Kansas | Taxable General Obligation Bonds | 2021-B | KS |
4/7/21 | $796,120,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2021ABC | MO |
3/30/21 | $75,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2021A | MO |
3/24/21 | $257,960,000 | State of Illinois | General Obligation Bonds, Refunding Series of March 2021C | 2021C | IL |
3/24/21 | $150,000,000 | State of Illinois | General Obligation Bonds, Series of March 2021B | 2021B | IL |
3/24/21 | $850,000,000 | State of Illinois | General Obligation Bonds, Series of March 2021A | 2021A | IL |
3/24/21 | $18,810,000 | Kansas Development Finance Authority | Taxable Refunding Revenue Bonds | 2021C | KS |
3/4/21 | $24,552,000 | City of Edgerton, Kansas | Home Rule Revenue Bonds | 2021-A | KS |
3/3/21 | $2,500,000 | City of Junction City, Kansas | General Obligation Temporary Notes, Series 2021-1 | 2021-1 | KS |
3/2/21 | $34,590,000 | St. Louis County, Missouri | General Obligation Refunding Bonds, Series 2021 | 2021 | MO |
3/2/21 | $32,920,000 | St. Louis County, Missouri | Special Obligation Bonds, Series 2021B | 2021B | MO |
3/2/21 | $8,445,000 | St. Louis County, Missouri | Taxable Special Obligation Refunding Bonds, Series 2021A | 2021A | MO |
2/11/21 | $18,195,000 | Illinois Finance Authority | Revenue Bonds | 2021 | IL |
2/11/21 | $107,505,000 | Chicago Public Schools | General Obligation Refunding Bonds, Series 2021B | 2021B | IL |
2/11/21 | $450,000,000 | Chicago Public Schools | General Obligation Bonds Series 2021A | 2021A | IL |
2/10/21 | $105,000,000 | Mt. San Jacinto Community College District | General Obligation Bonds, Election of 2014 Series C | 2021C | CA |
2/3/21 | $112,500,000 | Wayne County Airport Authority | Airport Revenue Refunding Bonds, Series 2020C | 2020C | MI |
2/3/21 | $85,640,000 | Wayne County Airport Authority | Airport Revenue Refunding Bonds, Series 2020B | 2020B | MI |
1/28/21 | $330,495,000 | The County of Cook, Illinois | General Obligation Refunding Bonds, Series 2021A | 2021 | IL |
1/27/21 | $20,400,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2021 | MO |
1/27/21 | $57,110,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2021 | KS |
1/26/21 | $5,000,000 | City of Lee's Summit, Missouri | General Obligation Bonds, Series 2021 | 2021 | MO |
1/22/21 | $4,395,000 | Industrial Development Authority of Kansas City, Missouri | Revenue Bonds, Series 2021 | 2021 | MO |
1/12/21 | $400,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2020A | IL |
1/5/21 | $4,000,000 | Monarch-Chesterfield Levee District | Levee District Improvement Bonds, Series 2021 | 2021 | MO |
12/29/20 | $8,410,000 | Kansas Development Finance Authority | Sales Tax Refunding Revenue Bonds | 2020W | KS |
12/22/20 | $9,035,000 | Successor Agency to the Westminster Redevelopment Agency | Tax Allocation Refunding Bonds | 2020 | CA |
12/17/20 | $150,805,000 | Board of Regents of the University of Oklahoma | Norman Campus | 2020C | OK |
12/17/20 | $45,250,000 | Board of Regents of the University of Oklahoma | Norman Campus | 2020B | OK |
12/17/20 | $60,565,000 | Board of Regents of the University of Oklahoma | University of Oklahoma Health Sciences Center | 2020B | OK |
12/17/20 | $10,195,000 | Board of Regents of the University of Oklahoma | University of Oklahoma Health Sciences Center | 2020A | OK |
12/17/20 | $500,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2020A | IL |
12/3/20 | $100,760,000 | EIERA | Taxable Water Pollution Control and Drinking Water | 2020B | MO |
11/25/20 | $20,965,000 | Tejon Ranch Public Facilities Financing Authority | Community Facilities District No. 2008-1 Special Tax Bonds | 2020 | CA |
11/10/20 | $28,585,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2020 | MO |
11/10/20 | $3,650,000 | City of Bel Aire, Kansas | General Obligation Refunding and Improvement Bonds | 2020B | KS |
11/10/20 | $3,195,000 | City of Bel Aire, Kansas | General Obligation 0.420% Temporary Notes | 2020C | KS |
10/30/20 | $15,000,000 | Mount San Jacinto Winter Park Authority | 2020 Installment Financing | 2020 | CA |
10/29/20 | $50,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2020D | MO |
10/29/20 | $33,399,638 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) | 2020E | MO |
10/28/20 | $14,997,444 | Colton Joint Unified School District | Election of 2008 GO Bonds, Series E | 2020 | CA |
10/28/20 | $44,550,000 | Colton Joint Unified School District | 2020 GO Refunding Bonds | 2020 | CA |
10/21/20 | $99,750,000 | County of Riverside | Teeter Obligation Notes, 2020 Series A | 2020A | CA |
10/22/20 | $3,625,000 | Santa Clarita Public Financing Authority | Lease Revenue Bonds, Series 2020A-T | 2020A-T | CA |
10/22/20 | $10,645,000 | Santa Clarita Public Financing Authority | Lease Revenue Bonds, Series 2020A | 2020A | CA |
10/22/20 | $400,000,000 | Chicago Public Schools | Tax Anticipation Notes | 2020A | IL |
10/6/20 | $4,000,000 | Chicago Park District | General Obligation Unlimited Tax Bonds, Series 2020F-1 (Harbor Facilities Revenue Alternate Revenue Source) | 2020F-1 | IL |
10/6/20 | $103,970,000 | Chicago Park District | General Obligation Unlimited Tax Refunding Bonds, Series 2020F-2 (Harbor Facilities Revenue Alternate Revenue Source) | 2020F-2 | IL |
10/21/20 | $5,120,000 | City of Columbia, Missouri | Taxable Special Obligation Bonds, Series 2020C | 2020C | MO |
10/13/20 | $93,650,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2020 | MO |
10/13/20 | $378,570,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2020 | MO |
10/2/20 | $6,125,000 | City of Columbia, Missouri | Sewerage System Refunding Revenue Bonds, Series 2020 | 2020 | MO |
9/17/20 | $61,395,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2020T | KS |
9/17/20 | $6,485,000 | Kansas Development Finance Authority | Taxable Refunding Revenue Bonds | 2020S | KS |
9/17/20 | $81,445,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2020R | KS |
9/17/20 | $41,105,000 | City of Columbia, Missouri | Special Obligation Refunding Bonds, Series 2020B | 2020B | MO |
9/24/20 | $3,115,000 | City of Edgerton, Kansas | General Obligation Temporary Notes | 2020-A | KS |
9/22/20 | $2,419,204 | City of Roeland Park, Kansas | General Obligation Bonds | 2020-1 | KS |
9/8/20 | $94,885,000 | City of Topeka, Kansas | Combined Utility Improvement and Refunding Revenue Bonds | 2020-A | KS |
9/3/20 | $367,895,000 | Chicago Transit Authority | Second Lien Sales Tax Receipts Revenue Bonds | 2020A | IL |
8/31/20 | $12,495,000 | City of Topeka, Kansas | Health Care Facilities & Improvement Refunding Bonds | 2020 | KS |
8/27/20 | $44,950,000 | Village of Bolingbrook, Illinois | General Obligation Refunding Bonds, Series 2020A (Taxable) | 2020A | IL |
8/25/20 | $172,850,000 | State of Missouri Board of Public Buildings | Special Obligation Refunding Bonds, Series 2020B | 2020B | MO |
8/19/20 | $11,225,000 | Nipomo Community Services District | Assessment District No. 2020-1 Limited Obligation Improvement Bonds, Series 2020 | 2020 | CA |
8/18/20 | $10,555,000 | City of Topeka, Kansas | General Obligation Temporary Renewal and Improvement Notes | 2020-A | KS |
8/18/20 | $13,870,000 | City of Topeka, Kansas | Taxable General Obligation Temporary Renewal and Improvement Notes | 2020-B | KS |
8/18/20 | $14,110,000 | City of Topeka, Kansas | General Obligation Refunding and Improvement Bonds | 2020-A | KS |
8/5/20 | $5,035,000 | City of Junction City, Kansas | Taxable General Obligation Bonds, Series 2020B | 2020B | KS |
8/5/20 | $19,290,000 | City of Junction City, Kansas | General Obligation Refunding Bonds, Series 2020A | 2020A | KS |
7/30/20 | $55,000,000 | Missouri Housing Development Commission | Single Family Mortgage Revenue Bonds (First Place Homeownership Loan Program) 2020C | 2020C | MO |
7/28/20 | $6,265,000 | Southgate Recreation and Park District | 2020 Certificates of Participation | CA | |
7/28/20 | $79,465,000 | Kansas Development Finance Authority | Revenue Bonds | 2020P | KS |
7/23/20 | $19,785,000 | City of San Bernardino | Taxable Pension Obligation Bonds, Series 2020 | 2020 | CA |
7/22/20 | $36,450,000 | St. Louis County, Missouri | General Obligation Refunding Bonds, Series 2020 | 2020 | MO |
7/22/20 | $101,655,000 | St. Louis County, Missouri | Special Obligation Refunding Bonds, Series 2020A | 2020A | MO |
7/22/20 | $13,695,000 | St. Louis County, Missouri | Taxable Special Obligation Bonds, Series 2020B | 2020B | MO |
7/21/20 | $158,255,000 | Bi-State Development Agency of the Missouri-Illinois Metropolitan District (Metro) | Taxable Combined Lien Mass Transit Sales Tax | 2020B | MO |
7/21/20 | $12,950,000 | Bi-State Development Agency of the Missouri-Illinois Metropolitan District (Metro) | Combined Lien Mass Transit Sales Tax | 2020A | MO |
7/17/20 | $37,151,615 | Kansas Development Finance Authority | Lease with Option to Purchase | 2020K | KS |
7/16/20 | $29,365,000 | City of Olathe, Kansas | General Obligation Improvement and Refunding Bonds, Series 233 | 233 | KS |
7/16/20 | $74,760,000 | City of Olathe, Kansas | General Obligation Temporary Notes, Series 2020-A | 2020-A | KS |
7/8/20 | $6,080,000 | Tejon Ranch Public Facilities Financing Authority | Community Facilities District No. 200-1 Special Tax Refunding Bonds | 2020 | CA |
7/1/20 | $60,745,000 | Public Facilities Financing Authority of the City of San Diego | Lease Revenue Refunding Bonds, Series 2020A (Federally Taxable) | 2020A | CA |
6/18/20 | $7,220,000 | Successor Agency to the Indian Wells Redevelopment Agency | Consolidated Whitewater Redevelopment Project Area Tax Allocation Refunding Bonds | 2020A | CA |
6/15/20 | $1,985,000 | City of Bel Aire, Kansas | General Obligation Temporary Notes | 2020A | KS |
6/10/20 | $11,220,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2020H | KS |
6/4/20 | $13,335,000 | City of Olathe, Kansas | Water & Sewer Revenue Improvement and Refunding Bonds, Series 2020 | 2020 | KS |
6/3/20 | $2,303,000 | Yountville Finance Authority, California | Lease Revenue Bonds, Series 2020 (Town of Yountville) | 2020 | CA |
6/2/20 | $9,585,000 | Chicago Park District | General Obligation Unlimited Tax Park Bonds, Series 2020E (Special Recreation Activity Alternate Revenue Source) | 2020E | IL |
6/2/20 | $30,225,000 | Chicago Park District | General Obligation Unlimited Tax Park Bonds, Series 2020D (Personal Property Replacement Tax Alternate Revenue Source) | 2020D | IL |
6/2/20 | $38,620,000 | Chicago Park District | General Obligation Limited Tax Park Bonds, Series 2020C | 2020C | IL |
6/2/20 | $3,950,000 | Chicago Park District | General Obligation Limited Tax Refunding Bonds, Series 2020B | 2020B | IL |
6/2/20 | $40,160,000 | Chicago Park District | General Obligation Limited Tax Refunding Bonds, Series 2020A | 2020A | IL |
5/28/20 | $23,500,000 | Missouri Health and Educational Facilities Authority | Health Facilities Revenue Bonds | 2020 | MO |
5/20/20 | $4,910,000 | Industrial Development Authority of Kansas City, Missouri | Multifamily Housing Refunding Revenue Bonds | 2020 | MO |
5/12/20 | $8,270,000 | Kansas Development Finance Authority | Refunding Revenue Bonds | 2020F | KS |
5/6/20 | $719,995,000 | County of Riverside | Taxable Pension Obligation Bonds, Series 2020 | 2020 | CA |
